Svanholm 2 innings (50 overs maximum) | Svanholm 2 innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Muhammad Salman | c †Andreas K b Imran N | 1 | 6 | 0 | 0 | 16.67 | |
James Moniz | c Christo B b Mikkel S | 55 | 43 | 8 | 2 | 127.91 | |
Aden Aftab | c Søren Kroløkke S b Mustafa M | 77 | 112 | 7 | 3 | 68.75 | |
Arun Kumar | b Mustafa M | 80 | 100 | 12 | 0 | 80.00 | |
Adyaan Hussain | c Bharath Reddy M b Mustafa M | 38 | 24 | 4 | 1 | 158.33 | |
Muhamad Usman Kiyani | b Mustafa M | 11 | 6 | 2 | 0 | 183.33 | |
Amod Mahajan
not out
|
not out | 5 | 7 | 0 | 0 | 71.43 | |
Abid Sana
not out
|
not out | 2 | 2 | 0 | 0 | 100.00 | |
Extras
(b 0
lb 1
w 20
nb 0
)
|
(b 0 lb 1 w 20 nb 0 ) | 21 | |||||
Total
(6
wickets, 50.0
overs)
|
(6 wickets, 50.0 overs ) | 290 |
Did not bat: Asad Shah, Zishan Shah*, Zaaid Sethi |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Mustafa Mayar | 9.0 | 0 | 23 | 68 | 4 | 7.56 | (4 w) | |
Imran Nasiry | 6.0 | 0 | 20 | 40 | 1 | 6.67 | (7 w) | |
Steffan Langholz | 7.0 | 0 | 24 | 51 | 0 | 7.29 | (2 w) | |
Bharath Reddy Madderi | 6.0 | 0 | 23 | 29 | 0 | 4.83 | (5 w) | |
Mikkel Sørensen | 8.0 | 1 | 27 | 46 | 1 | 5.75 | ||
Vijay Kumar | 7.0 | 1 | 31 | 25 | 0 | 3.57 | (1 w) | |
Sukhpal Sandhu | 7.0 | 2 | 30 | 30 | 0 | 4.29 | (1 w) |
Kolding 1 innings (target: 291 runs from 50 overs) | Kolding 1 innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Vijay Kumar | c Abid S b Zishan S | 72 | 98 | 6 | 1 | 73.47 | |
Christo Botma † | c James M b Muhamad Usman K | 3 | 6 | 0 | 0 | 50.00 | |
Bharath Reddy Madderi
c †Adyaan H b Muhamad Usman K
|
c †Adyaan H b Muhamad Usman K | 7 | 15 | 1 | 0 | 46.67 | |
Steffan Langholz | c Abid S b Amod M | 26 | 25 | 1 | 1 | 104.00 | |
Malcolm Dmello | c Muhamad Usman K b Arun K | 60 | 31 | 3 | 7 | 193.55 | |
Søren Kroløkke Skov* | c Zishan S b Arun K | 29 | 22 | 2 | 2 | 131.82 | |
Imran Nasiry
not out
|
not out | 68 | 76 | 6 | 1 | 89.47 | |
Mustafa Mayar | c Zishan S b Aden A | 8 | 16 | 0 | 0 | 50.00 | |
Andreas Krengel
not out
|
not out | 3 | 5 | 0 | 0 | 60.00 | |
Extras
(b 1
lb 2
w 10
nb 2
)
|
(b 1 lb 2 w 10 nb 2 ) | 15 | |||||
Total
(7
wickets, 48.4
overs)
|
(7 wickets, 48.4 overs ) | 291 |
Did not bat: Mikkel Sørensen, Sukhpal Sandhu |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Asad Shah | 10.0 | 0 | 32 | 46 | 0 | 4.60 | (2 w) | |
Muhamad Usman Kiyani | 10.0 | 0 | 34 | 49 | 2 | 4.90 | (5 w) | |
Zaaid Sethi | 5.0 | 0 | 20 | 28 | 0 | 5.60 | ||
Amod Mahajan | 4.0 | 0 | 12 | 47 | 1 | 11.75 | (3 w) | |
Arun Kumar | 9.0 | 1 | 30 | 51 | 2 | 5.67 | (0 w1 nb) | |
Abid Sana | 3.0 | 0 | 8 | 27 | 0 | 9.00 | (0 w1 nb) | |
Zishan Shah* | 6.0 | 0 | 17 | 33 | 1 | 5.50 | ||
Aden Aftab | 1.4 | 0 | 4 | 7 | 1 | 4.20 |