Skanderborg 2 innings (40 overs maximum) | Skanderborg 2 innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Kanishak Gupta
lbw b Prakask B
|
lbw b Prakask B | 36 | 42 | 2 | 0 | 85.71 | |
Dennis Bodal | c Dunstan K b Indika A | 31 | 39 | 1 | 1 | 79.49 | |
Mudassir Hanif
c&b Indika A
|
c&b Indika A | 2 | 5 | 0 | 0 | 40.00 | |
Morten Bulow | c Indika A b Prakask B | 16 | 31 | 2 | 0 | 51.61 | |
Zeeshan Aleem | c Senthamizh Chezhian G b Prakask B | 7 | 12 | 1 | 0 | 58.33 | |
Sher Khan* | c Prakask B b Antony D | 39 | 36 | 4 | 1 | 108.33 | |
Morten Zilmer | b Randika F | 7 | 21 | 0 | 0 | 33.33 | |
Noor Ullah | b Dunstan K | 20 | 19 | 2 | 1 | 105.26 | |
Eshaan Tasal | St Trivan K b Antony D | 25 | 18 | 3 | 0 | 138.89 | |
Amandeep Kumar
not out
|
not out | 5 | 10 | 0 | 0 | 50.00 | |
Extras
(b 0
lb 0
w 15
nb 1
)
|
(b 0 lb 0 w 15 nb 1 ) | 16 | |||||
Total
(9
wickets, 38.4
overs)
|
(9 wickets, 38.4 overs ) | 204 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Randika Fernando | 8.0 | 0 | 20 | 40 | 1 | 5.00 | (2 w) | |
Indika Adikari | 8.0 | 0 | 20 | 48 | 2 | 6.00 | (3 w) | |
Prakask Baskaran | 8.0 | 0 | 31 | 25 | 3 | 3.12 | (1 w) | |
Al Shafeek Basheer Rawther* | 8.0 | 0 | 25 | 44 | 0 | 5.50 | (8 w1 nb) | |
Antony Daniel | 3.4 | 0 | 8 | 29 | 2 | 7.91 | (1 w) | |
Nawamini Kapruka Samaraweera | 1.0 | 0 | 1 | 13 | 0 | 13.00 | ||
Dunstan Karunainathan | 2.0 | 0 | 8 | 5 | 1 | 2.50 |
Viborg 1 innings (target: 205 runs from 40 overs) | Viborg 1 innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Dunstan Karunainathan
b Noor U
|
b Noor U | 0 | 1 | 0 | 0 | 0.00 | |
Randika Fernando
run out (Eshaan T)
|
run out (Eshaan T) | 9 | 14 | 1 | 0 | 64.29 | |
Nawamini Kapruka Samaraweera | b Mudassir H | 18 | 49 | 2 | 0 | 36.73 | |
Prakask Baskaran | c †Morten Z b Morten B | 28 | 26 | 6 | 0 | 107.69 | |
Varun Gopalakrishnan | b Mudassir H | 24 | 14 | 5 | 0 | 171.43 | |
Senthamizh Chezhian Gomathinagayam †
c Kanishak G b Sher K
|
c Kanishak G b Sher K | 16 | 24 | 2 | 0 | 66.67 | |
Santhos Reddy | c Eshaan T b Sher K | 11 | 24 | 1 | 0 | 45.83 | |
Al Shafeek Basheer Rawther* | c †Morten Z b Zeeshan A | 14 | 14 | 2 | 0 | 100.00 | |
Trivan Koganti | c Eshaan T b Sher K | 0 | 6 | 0 | 0 | 0.00 | |
Antony Daniel
c †Morten Z b Kanishak G
|
c †Morten Z b Kanishak G | 10 | 10 | 2 | 0 | 100.00 | |
Indika Adikari
not out
|
not out | 2 | 8 | 0 | 0 | 25.00 | |
Extras
(b 0
lb 3
w 25
nb 0
)
|
(b 0 lb 3 w 25 nb 0 ) | 28 | |||||
Total
(10
wickets, 31.4
overs)
|
(10 wickets, 31.4 overs ) | 160 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Noor Ullah | 5.0 | 1 | 23 | 21 | 1 | 4.20 | (1 w) | |
Eshaan Tasal | 6.0 | 0 | 24 | 24 | 0 | 4.00 | (2 w) | |
Morten Bulow | 5.0 | 0 | 19 | 29 | 1 | 5.80 | (3 w) | |
Mudassir Hanif | 5.0 | 0 | 16 | 33 | 2 | 6.60 | (2 w) | |
Sher Khan* | 6.0 | 1 | 25 | 19 | 3 | 3.17 | (3 w) | |
Zeeshan Aleem | 4.0 | 0 | 15 | 25 | 1 | 6.25 | (13 w) | |
Kanishak Gupta | 0.4 | 0 | 2 | 6 | 1 | 9.00 | (1 w) |