Husum 1 innings (50 overs maximum) | Husum 1 innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Lars-Flemming Boldt
c&b Steffan L
|
c&b Steffan L | 21 | 18 | 2 | 1 | 116.67 | |
Josch Jensen | b Osman Ghani H | 22 | 23 | 3 | 0 | 95.65 | |
Tom Wiese | b Steffan L | 0 | 1 | 0 | 0 | 0.00 | |
Cane Peper | b Osman Ghani H | 24 | 25 | 2 | 1 | 96.00 | |
Gerrit Müller
St Christo B b Osman Ghani H
|
St Christo B b Osman Ghani H | 102 | 98 | 11 | 1 | 104.08 | |
Hauke Müller | b Osman Ghani H | 2 | 4 | 0 | 0 | 50.00 | |
Paul Warman | c †Christo B b Mikkel S | 25 | 23 | 5 | 0 | 108.70 | |
Jörg Krüger* † | c Bharath Reddy M b Osman Ghani H | 42 | 68 | 2 | 0 | 61.76 | |
Leon Wille | b Osman Ghani H | 1 | 3 | 0 | 0 | 33.33 | |
Casper Müller
c †Christo B b Osman Ghani H
|
c †Christo B b Osman Ghani H | 6 | 13 | 0 | 0 | 46.15 | |
Ole Christian Peters
not out
|
not out | 1 | 2 | 0 | 0 | 50.00 | |
Extras
(b 2
lb 1
w 12
nb 1
)
|
(b 2 lb 1 w 12 nb 1 ) | 16 | |||||
Total
(10
wickets, 45.2
overs)
|
(10 wickets, 45.2 overs ) | 262 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Steffan Langholz | 6.0 | 1 | 24 | 38 | 2 | 6.33 | (2 w1 nb) | |
Mustafa Mayar | 10.0 | 0 | 31 | 62 | 0 | 6.20 | (3 w) | |
Osman Ghani Hanifi | 9.2 | 0 | 38 | 41 | 7 | 4.39 | (3 w) | |
Bharath Reddy Madderi | 3.0 | 0 | 11 | 22 | 0 | 7.33 | (3 w) | |
Mikkel Sørensen | 5.0 | 0 | 13 | 33 | 1 | 6.60 | ||
Aziz Ahmad | 9.0 | 0 | 27 | 38 | 0 | 4.22 | (1 w) | |
Søren Kroløkke Skov* | 3.0 | 0 | 6 | 25 | 0 | 8.33 |
Kolding 1 innings (target: 263 runs from 50 overs) | Kolding 1 innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Bikash Chandra Karmakar
c †Jörg K b Lars-Flemming B
|
c †Jörg K b Lars-Flemming B | 15 | 26 | 2 | 0 | 57.69 | |
Vidiyasai Sasitharan | b Lars-Flemming B | 9 | 15 | 1 | 0 | 60.00 | |
Steffan Langholz | b Lars-Flemming B | 8 | 16 | 0 | 1 | 50.00 | |
Christo Botma † | c Cane P b Paul W | 18 | 29 | 2 | 0 | 62.07 | |
Aziz Ahmad | c †Jörg K b Casper M | 36 | 23 | 2 | 2 | 156.52 | |
Bharath Reddy Madderi | c Casper M b Paul W | 12 | 30 | 0 | 0 | 40.00 | |
Andreas Krengel | c Paul W b Hauke M | 4 | 16 | 0 | 0 | 25.00 | |
Mustafa Mayar
not out
|
not out | 15 | 23 | 1 | 0 | 65.22 | |
Osman Ghani Hanifi
not out
|
not out | 13 | 30 | 0 | 0 | 43.33 | |
Søren Kroløkke Skov* | c Lars-Flemming B b Paul W | 18 | 12 | 2 | 1 | 150.00 | |
Mikkel Sørensen
b Casper M
|
b Casper M | 0 | 3 | 0 | 0 | 0.00 | |
Extras
(b 1
lb 6
w 6
nb 10
)
|
(b 1 lb 6 w 6 nb 10 ) | 23 | |||||
Total
(10
wickets, 35.3
overs)
|
(10 wickets, 35.3 overs ) | 171 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Lars-Flemming Boldt | 6.0 | 2 | 27 | 15 | 3 | 2.50 | ||
Ole Christian Peters | 3.0 | 0 | 10 | 21 | 0 | 7.00 | (1 w) | |
Casper Müller | 8.3 | 1 | 33 | 39 | 2 | 4.59 | (1 w1 nb) | |
Hauke Müller | 8.0 | 0 | 21 | 60 | 1 | 7.50 | (3 w9 nb) | |
Paul Warman | 10.0 | 2 | 39 | 29 | 3 | 2.90 | (1 w) |