Ishøj 1 innings (50 overs maximum) | Ishøj 1 innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Jawad Ahmed | c Sonnich Sunil Nørtoft T b Mayuran M | 9 | 18 | 0 | 0 | 50.00 | |
Salar Ahmed Khan | c Sonnich Sunil Nørtoft T b Surya A | 0 | 1 | 0 | 0 | 0.00 | |
Naveed Hussain Mughal | c Ihyas S b Phil M | 24 | 50 | 0 | 0 | 48.00 | |
Wasim Zakir | c Raizul S b Golzar K | 16 | 34 | 0 | 0 | 47.06 | |
Delawar Khan | c Stig Mølgaard H b Ihyas S | 44 | 59 | 0 | 0 | 74.58 | |
Rabi Tariq | c Mayuran M b Raizul S | 16 | 19 | 0 | 0 | 84.21 | |
Azim Khan | c Surya A b Raizul S | 8 | 27 | 0 | 0 | 29.63 | |
Pawan Kumar
not out
|
not out | 64 | 41 | 0 | 0 | 156.10 | |
Javid Khan
lbw b Ihyas S
|
lbw b Ihyas S | 7 | 7 | 0 | 0 | 100.00 | |
Syed Noor Ul Hassan | c Minhaz M b Stig Mølgaard H | 14 | 32 | 0 | 0 | 43.75 | |
Absar Khan
not out
|
not out | 18 | 12 | 0 | 0 | 150.00 | |
Extras
(b 1
lb 3
w 17
nb 0
)
|
(b 1 lb 3 w 17 nb 0 ) | 21 | |||||
Total
(9
wickets, 50.0
overs)
|
(9 wickets, 50.0 overs ) | 241 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Stig Mølgaard Hedevang | 10.0 | 1 | 0 | 29 | 1 | 2.90 | (5 w) | |
Surya Anand | 10.0 | 2 | 0 | 54 | 1 | 5.40 | (6 w) | |
Mayuran Mahendrarajah | 4.0 | 0 | 0 | 25 | 1 | 6.25 | (2 w) | |
Golzar Khan | 5.0 | 0 | 0 | 21 | 1 | 4.20 | (2 w) | |
Raizul Sawmy | 10.0 | 1 | 0 | 37 | 2 | 3.70 | ||
Phil Mansfield | 5.0 | 0 | 0 | 34 | 1 | 6.80 | (2 w) | |
Minhaz Mannan | 2.0 | 0 | 0 | 12 | 0 | 6.00 | ||
Ihyas Sawmy | 4.0 | 0 | 0 | 25 | 2 | 6.25 |
Herning 1 innings (target: 242 runs from 50 overs) | Herning 1 innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Extras
(b 0
lb 0
w 0
nb 0
)
|
(b 0 lb 0 w 0 nb 0 ) | 0 | |||||
Total
(0
wickets, 0.0
overs)
|
(0 wickets, 0.0 overs ) | 0 |
Bowling | O | M | Dot | R | W | Econ |
---|