Soraner 3 innings (35 overs maximum) | Soraner 3 innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Arnab Ganguly | c Abdull Baseer H b Ajanthan K | 13 | 18 | 0 | 1 | 72.22 | |
Avijit Khan | b Jim Penildas R | 43 | 54 | 0 | 3 | 79.63 | |
Qamar Farooq Ahmed | b Ajanthan K | 4 | 8 | 0 | 0 | 50.00 | |
Kiran Paramaswaran | c Abdull Baseer H b Jim Penildas R | 17 | 29 | 0 | 1 | 58.62 | |
Kapish Ghosh
run out (Jim Penildas R)
|
run out (Jim Penildas R) | 8 | 28 | 0 | 0 | 28.57 | |
Ashu Aggarwal
run out (Wahidullah K)
|
run out (Wahidullah K) | 14 | 24 | 0 | 0 | 58.33 | |
Chandra Bisen
b Zahid W
|
b Zahid W | 19 | 20 | 0 | 1 | 95.00 | |
Sijesh Thattarath | c Naseem A b Zahid W | 4 | 11 | 0 | 0 | 36.36 | |
Michael Karl Goeskjær † | c Stanly Brayan A b Ajanthan K | 0 | 4 | 0 | 0 | 0.00 | |
Seelam Chengalrayanaidu Gowtham Kumar* | b Wahidullah K | 8 | 5 | 0 | 1 | 160.00 | |
Sreedhar Goolla
not out
|
not out | 2 | 4 | 0 | 0 | 50.00 | |
Extras
(b 0
lb 1
w 21
nb 5
)
|
(b 0 lb 1 w 21 nb 5 ) | 27 | |||||
Total
(10
wickets, 33.2
overs)
|
(10 wickets, 33.2 overs ) | 159 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Karan Sivaruban Sinnathurai | 3.0 | 0 | 13 | 10 | 0 | 3.33 | (2 w1 nb) | |
Wahidullah Khoshal | 2.2 | 0 | 5 | 19 | 1 | 8.14 | (4 w) | |
Ajanthan Kamalasingam | 7.0 | 0 | 26 | 31 | 3 | 4.43 | (4 w1 nb) | |
Abdull Baseer Hakeemzai | 3.0 | 0 | 10 | 21 | 0 | 7.00 | (1 w) | |
Jim Penildas Rajendran* | 7.0 | 1 | 26 | 30 | 2 | 4.29 | (1 w1 nb) | |
Stanly Brayan Antony Gerard | 7.0 | 0 | 20 | 31 | 0 | 4.43 | (6 w2 nb) | |
Zahid Wazir | 4.0 | 0 | 12 | 16 | 2 | 4.00 | (3 w) |
Nordvest 1 innings (target: 160 runs from 35 overs) | Nordvest 1 innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Zahid Wazir
c Sreedhar G b Chandra B
|
c Sreedhar G b Chandra B | 3 | 12 | 0 | 0 | 25.00 | |
Naseem Ahmadzai | c Sijesh T b Kiran P | 1 | 2 | 0 | 0 | 50.00 | |
Premakumar Jayaraman
c †Michael Karl G b Kiran P
|
c †Michael Karl G b Kiran P | 0 | 2 | 0 | 0 | 0.00 | |
Patrick Suraj Parameswaran
b Qamar F
|
b Qamar F | 39 | 34 | 4 | 2 | 114.71 | |
Karan Sivaruban Sinnathurai
c †Michael Karl G b Ashu A
|
c †Michael Karl G b Ashu A | 16 | 24 | 0 | 1 | 66.67 | |
Ajanthan Kamalasingam | c Qamar F b Ashu A | 1 | 9 | 0 | 0 | 11.11 | |
Stanly Brayan Antony Gerard | c Kapish G b Kiran P | 26 | 26 | 1 | 2 | 100.00 | |
Wahidullah Khoshal | c&b Seelam Chengalrayanaidu G | 14 | 37 | 0 | 0 | 37.84 | |
Sivarajah Pathmanantharajan | c Arnab G b Kiran P | 6 | 10 | 0 | 0 | 60.00 | |
Abdull Baseer Hakeemzai
not out
|
not out | 25 | 33 | 1 | 1 | 75.76 | |
Jim Penildas Rajendran*
not out
|
not out | 4 | 20 | 0 | 0 | 20.00 | |
Extras
(b 2
lb 0
w 22
nb 2
)
|
(b 2 lb 0 w 22 nb 2 ) | 26 | |||||
Total
(9
wickets, 34.3
overs)
|
(9 wickets, 34.3 overs ) | 161 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Chandra Bisen | 7.0 | 2 | 28 | 15 | 1 | 2.14 | ||
Kiran Paramaswaran | 7.0 | 0 | 32 | 31 | 4 | 4.43 | (7 w) | |
Sreedhar Goolla | 2.3 | 0 | 5 | 33 | 0 | 13.20 | (6 w1 nb) | |
Seelam Chengalrayanaidu Gowtham Kumar* | 4.0 | 0 | 10 | 26 | 1 | 6.50 | (3 w1 nb) | |
Ashu Aggarwal | 7.0 | 2 | 30 | 14 | 2 | 2.00 | ||
Qamar Farooq Ahmed | 7.0 | 0 | 25 | 40 | 1 | 5.71 | (6 w) |