# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Ishøj 4 9 8 1 0 0 16 88.89% 0.9714 1334/218.4 1125/219.2
2 Frem 2 9 6 3 0 0 12 66.67% 1.4828 879/132.2 841/163.0
3 Frem 3 9 6 3 0 0 12 66.67% 0.3870 1304/184.0 1273/190.0
4 Glostrup 3 9 6 3 0 0 12 66.67% 0.2119 1001/204.1 903/192.3
5 Fredensborg 2 9 5 4 0 0 10 55.56% -1.2062 891/196.3 1040/181.1
6 Svanholm 4 9 4 5 0 0 8 44.44% -0.8038 1207/237.0 1141/193.3
7 Tåstrup 2 9 4 5 0 0 8 44.44% -0.9294 1196/206.4 1228/182.5
8 Copenhagen 2 9 3 6 0 0 6 33.33% -3.2615 1115/241.0 1245/157.5
9 Nordvest 2 9 2 7 0 0 4 22.22% -3.7505 804/190.0 1039/130.1
10 Køge 2 9 1 8 0 0 2 11.11% -7.1993 498/320.0 394/45.0
11 Hvidovre 3 - - - - - - - - - -