# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Frederikshavn 1 6 6 0 0 0 12 100.00% 4.8375 377/40.0 367/80.0
2 Aalborg 1 6 5 1 0 0 10 83.33% 2.8264 688/75.0 494/77.5
3 Aarhus 1 6 3 3 0 0 6 50.00% -0.8792 532/84.1 594/82.3
4 Kolding 1 6 2 2 2 0 4 50.00% -0.2750 370/80.0 196/40.0
5 Esbjerg 1 6 1 3 2 0 2 25.00% -7.6000 147/60.0 201/20.0
6 Ikast-Brande 1 6 1 5 0 0 2 16.67% -4.4523 327/113.3 440/60.0
7 Viborg 1 6 0 4 2 0 0 0.00% -5.0146 328/80.0 477/52.2
8 Fredericia 1 - - - - - - - - - -