# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Svanholm 1 10 9 1 0 0 18 90.00% 1.9932 1196/167.4 1028/200.0
2 KB 1 10 8 2 0 0 16 80.00% 0.6694 1203/179.1 1209/200.0
3 Ishøj 1 10 6 4 0 0 12 60.00% 0.4400 1030/178.3 995/186.4
4 Albertslund 1 10 4 6 0 0 8 40.00% -1.4034 1044/172.3 1050/140.5
5 Soraner 1 10 2 8 0 0 4 20.00% -0.4985 1039/177.0 1175/184.3
6 Hvidovre 1 10 1 9 0 0 2 10.00% -1.9434 1078/180.0 1133/142.5
7 Skanderborg 1 - - - - - - - - - -