CC Player ID : 4435257
Club Names : Italy
Current Team : Italy U19 Qual
Teams : Italy U18,Italy U19 Qual
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 4 | 2 | 1 | 7 | 45 | 7.00 | 15.56 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
Practice | 1 | 1 | 1 | 5 | 7 | -- | 71.43 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 4 | 4 | 39.0 | 96 | 6 | 10/2 | 8 | 16.00 | 2.46 | 39.0 | 0 | 0 | 12 | 1 |
Practice | 1 | 1 | 7.0 | 28 | 1 | 28/1 | 0 | 28.00 | 4.00 | 42.0 | 0 | 0 | 2 | 0 |
Please visit Cricket for Dansk to see more details about the player.