CC Player ID : 4435254
Club Names : Italy
Current Team : Italy U19 Qual
Teams : Italy U18,Italy U19 Qual
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 5 | 5 | 1 | 58 | 76 | 14.50 | 76.32 | 31 | 0 | 0 | 1 | 1 | 7 | 0 |
Practice | 1 | 1 | 0 | 15 | 36 | 15.00 | 41.67 | 15 | 0 | 0 | 0 | 0 | 1 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 5 | 1 | 3.0 | 11 | 0 | 0/0 | 0 | 0 | 3.67 | 0.0 | 0 | 0 | 0 | 3 |
Practice | 1 | 1 | 3.0 | 14 | 1 | 14/1 | 0 | 14.00 | 4.67 | 18.0 | 0 | 0 | 8 | 0 |
Please visit Cricket for Dansk to see more details about the player.