CC Player ID : 4435252
Club Names : Italy
Current Team : Italy U19 Qual
Teams : Italy U18,Italy U19 Qual
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 5 | 4 | 1 | 29 | 158 | 9.67 | 18.35 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 1 | 1 | 0 | 7 | 24 | 7.00 | 29.17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 5 | 2 | 5.2 | 19 | 3 | 0/1 | 0 | 6.33 | 3.56 | 10.7 | 0 | 0 | 2 | 0 |
Practice | 1 | 1 | 2.0 | 15 | 0 | 15/0 | 0 | 0 | 7.50 | 0.0 | 0 | 0 | 0 | 0 |
Please visit Cricket for Dansk to see more details about the player.