|
|
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball | SNO | MATCH TYPE | DATE | Team ONE | TEAM TWO | RESULT | SCORE SUMMARY |
|---|---|---|---|---|---|---|
| 1 | League | 11/30/2024 | Billund U13 | Esbjerg U13 | Billund U13 won by 36 Runs | Billund U13: 87/6(12.0) Esbjerg U13: 51/6(12.0) |
| 2 | Final | 09/22/2024 | Svanholm U15 - 1 | KB U15 - 1 | KB U15 - 1 won by 5 Wickets | Svanholm U15 - 1: 144/5(25.0) KB U15 - 1: 144/5(25.0) ![]() |
| 3 | 3rd Position | 09/22/2024 | Fredensborg U15 | Glostrup/Albertslund U15 | Fredensborg U15 won by 10 Runs | Fredensborg U15: 139/6(25.0) Glostrup/Albertslund U15: 129/7(22.5) ![]() |
| 4 | League | 09/22/2024 | Glostrup U13-B | Aarhus U13-B | Aarhus U13-B won by 10 Wickets | Glostrup U13-B: 41/0(14.0) Aarhus U13-B: 55/0(14.0) |
| 5 | League | 09/22/2024 | Roskilde U13 | Aarhus U13-B | Aarhus U13-B won by 10 Wickets | Roskilde U13: 61/0(14.0) Aarhus U13-B: 68/0(14.0) |
| 6 | Semi Final | 09/21/2024 | KB U15 - 1 | Fredensborg U15 | KB U15 - 1 won by 52 Runs | KB U15 - 1: 146/6(25.0) Fredensborg U15: 94/9(22.3) ![]() |
| 7 | Semi Final | 09/21/2024 | Svanholm U15 - 1 | Glostrup/Albertslund U15 | Svanholm U15 - 1 won by 50 Runs | Svanholm U15 - 1: 152/5(25.0) Glostrup/Albertslund U15: 102/6(25.0) ![]() |
| 8 | Final | 09/15/2024 | Svanholm U18 | KB U18 | KB U18 won by 5 Wickets | Svanholm U18: 112/6(20.0) KB U18: 115/5(19.4) ![]() |
| 9 | 3rd Position | 09/15/2024 | Fredensborg U13 | Svanholm U13 | Fredensborg U13 won by 99 Runs | Fredensborg U13: 155/5(25.0) Svanholm U13: 56/8(13.4) ![]() |
| 10 | Final | 09/15/2024 | KB U13 | Glostrup U13 | KB U13 won by 121 Runs | KB U13: 177/5(25.0) Glostrup U13: 56/10(15.5) ![]() |
| 11 | Semi Final | 09/15/2024 | Svanholm U18 | Ishøj U18 | Svanholm U18 won by 36 Runs | Svanholm U18: 108/5(20.0) Ishøj U18: 72/10(17.5) ![]() |
| 12 | Semi Final | 09/14/2024 | KB U13 | Fredensborg U13 | KB U13 won by 54 Runs | KB U13: 135/7(18.3) Fredensborg U13: 81/8(18.5) ![]() |
| 13 | Semi Final | 09/14/2024 | Glostrup U13 | Svanholm U13 | Glostrup U13 won by 43 Runs | Glostrup U13: 125/6(25.0) Svanholm U13: 82/8(20.3) ![]() |
| 14 | League | 09/14/2024 | Ishøj 1 | Skanderborg 1 | Winner: Ishøj 1 | Ishøj 1: 157/10(39.1) Skanderborg 1: 158/9(38.1) ![]() |
| 15 | League | 09/14/2024 | KB 1 | Svanholm 1 | Svanholm 1 won by 4 Wickets | KB 1: 182/10(44.3) Svanholm 1: 187/6(44.4) ![]() |
| 16 | League | 09/14/2024 | Aalborg 2 | Fredericia 1 | Fredericia 1 won by 5 Wickets | Aalborg 2: 132/10(29.5) Fredericia 1: 136/5(30.1) ![]() |
| 17 | League | 09/10/2024 | Køge OB | Forty Øst 1 | Forty Øst 1 won by 7 Wickets | Køge OB: 77/5(20.0) Forty Øst 1: 78/3(16.0) ![]() |
| 18 | League | 09/08/2024 | KB 1 | Ishøj 1 | Ishøj 1 won by 3 Wickets | KB 1: 139/10(45.2) Ishøj 1: 140/7(38.2) ![]() |
| 19 | League | 09/08/2024 | Bella 1 | Glostrup 2 | Bella 1 won by 9 Runs | Bella 1: 285/10(43.0) Glostrup 2: 276/10(49.0) ![]() |
| 20 | League | 09/08/2024 | Tåstrup 1 | Hvidovre 1 | Hvidovre 1 won by 4 Wickets | Tåstrup 1: 216/10(43.5) Hvidovre 1: 219/6(36.5) ![]() |
| 21 | League | 09/08/2024 | Århus 1 | Ikast-Brande 1 | Ikast-Brande 1 won by 5 Wickets | Århus 1: 77/10(24.1) Ikast-Brande 1: 78/5(15.4) ![]() |
| 22 | League | 09/08/2024 | APMM 1 | Nørrebro 2 | APMM 1 won by 107 Runs | APMM 1: 202/10(30.0) Nørrebro 2: 95/10(21.5) ![]() |
| 23 | League | 09/08/2024 | Hvidovre 2 | AB 2 | Hvidovre 2 won by 59 Runs | Hvidovre 2: 229/6(30.0) AB 2 : 170/6(30.0) ![]() |
| 24 | League | 09/08/2024 | Svanholm 3 | Nordvest 1 | Nordvest 1 won by 8 Wickets | Svanholm 3: 160/8(30.0) Nordvest 1: 165/2(21.2) ![]() |
| 25 | League | 09/08/2024 | Aalborg 2 | Skanderborg 2 | Skanderborg 2 won by 3 Wickets | Aalborg 2: 110/10(20.4) Skanderborg 2: 111/7(26.4) ![]() |
| 26 | League | 09/08/2024 | Fredericia 1 | Herning 2 | Forfeited. Winner: Fredericia 1 | Fredericia 1: 0/0(0.0) |
| 27 | League | 09/08/2024 | Billund 1 | Kolding 2 | Billund 1 won by 19 Runs | Billund 1: 232/7(40.0) Kolding 2: 213/8(40.0) ![]() |
| 28 | League | 09/08/2024 | Husum 2 | Esbjerg 2 | Abandoned. Winner: Husum 2 | Husum 2: 0/0(0.0) |
| 29 | League | 09/08/2024 | Glostrup OB | FREM 2 OB | Forfeited. Winner: FREM 2 OB | Glostrup OB: 0/0(0.0) |
| 30 | League | 09/07/2024 | Svanholm 1 | Skanderborg 1 | Svanholm 1 won by 53 Runs | Svanholm 1: 271/9(50.0) Skanderborg 1: 218/10(46.0) ![]() |
| 31 | League | 09/07/2024 | Esbjerg 1 | Kolding 1 | Esbjerg 1 won by 96 Runs | Esbjerg 1: 263/7(50.0) Kolding 1: 167/10(44.5) ![]() |
| 32 | League | 09/07/2024 | Herning 1 | Husum 1 | Herning 1 won by 109 Runs | Herning 1: 219/9(50.0) Husum 1: 110/10(40.1) ![]() |
| 33 | League | 09/07/2024 | Svanholm 2 | KB 2 | Svanholm 2 won by 56 Runs | Svanholm 2: 300/1(50.0) KB 2: 244/7(50.0) ![]() |
| 34 | League | 09/07/2024 | Køge 1 | Ishøj 2 | Køge 1 won by 71 Runs | Køge 1: 134/10(37.5) Ishøj 2: 63/10(20.0) ![]() |
| 35 | League | 09/07/2024 | Aalborg 1 | Kerteminde 1 | Forfeited. Winner: Aalborg 1 | Aalborg 1: 0/0(0.0) |
| 36 | League | 09/07/2024 | Soraner 2 | Nørrebro 1 | Soraner 2 won by 79 Runs | Soraner 2: 197/10(43.4) Nørrebro 1: 118/10(30.4) ![]() |
| 37 | League | 09/07/2024 | Himalaya 1 | Frem 1 | Frem 1 won by 1 Wicket | Himalaya 1: 191/10(49.0) Frem 1: 192/9(49.2) ![]() |
| 38 | League | 09/07/2024 | Soraner 3 | Ishøj 3 | Ishøj 3 won by 7 Wickets | Soraner 3: 166/10(30.0) Ishøj 3: 167/3(19.5) ![]() |
| 39 | League | 09/07/2024 | Aarhus 2 | Viborg 1 | Aarhus 2 won by 32 Runs | Aarhus 2: 201/10(38.1) Viborg 1: 169/10(33.0) ![]() |
| 40 | League | 09/07/2024 | Sønderborg 1 | Skanderborg 2 | Forfeited. Winner: Sønderborg 1 | Sønderborg 1: 0/0(0.0) |
| 41 | League | 09/07/2024 | Glostrup kvinder | KB kvinder | Glostrup kvinder won by 101 Runs | Glostrup kvinder: 205/5(20.0) KB kvinder: 104/5(20.0) ![]() |
| 42 | League | 09/07/2024 | Glostrup Piger | Fredensborg Piger | Fredensborg Piger won by 7 Wickets | Glostrup Piger: 74/2(12.0) Fredensborg Piger: 76/3(10.2) ![]() |
| 43 | League | 09/07/2024 | Fredensborg Piger | Glostrup Piger | Fredensborg Piger won by 8 Runs | Fredensborg Piger: 69/0(12.0) Glostrup Piger: 61/4(12.0) ![]() |
| 44 | League | 09/07/2024 | Glostrup U13-B | Nørrebro U13 | Forfeited. Winner: Glostrup U13-B | Glostrup U13-B: 0/0(0.0) |
| 45 | League | 09/07/2024 | Roskilde U13 | Nørrebro U13 | Forfeited. Winner: Roskilde U13 | Roskilde U13: 0/0(0.0) |
| 46 | League | 09/07/2024 | Roskilde U13 | Svanholm U13 2 | Svanholm U13 2 won by 5 Wickets | Roskilde U13: 40/5(10.0) Svanholm U13 2: 43/5(10.0) |
| 47 | League | 09/07/2024 | Glostrup U13-B | Roskilde U13 | Glostrup U13-B won by 25 Runs | Glostrup U13-B: 74/5(10.0) Roskilde U13: 49/5(10.0) |
| 48 | League | 09/07/2024 | Fredensborg 3 | Nordvest 2 | Forfeited. Winner: Fredensborg 3 | Fredensborg 3: 0/0(0.0) |
| 49 | League | 09/06/2024 | Fredensborg 2 | Tåstrup 3 | Tåstrup 3 won by 3 Wickets | Fredensborg 2: 117/9(20.0) Tåstrup 3: 118/7(20.0) ![]() |
| 50 | League | 09/04/2024 | KB U13 | Fredensborg U13 | Fredensborg U13 won by 8 Wickets | KB U13: 103/4(18.0) Fredensborg U13: 104/2(17.3) ![]() |
| 51 | League | 09/04/2024 | Køge OB | FREM 1 OB | Forfeited. Winner: Køge OB | Køge OB: 0/0(20.0) FREM 1 OB: 0/0(20.0) |
| 52 | League | 09/03/2024 | KB U18 | Glostrup U18 | KB U18 won by 57 Runs | KB U18: 145/7(20.0) Glostrup U18: 88/10(19.2) ![]() |
| 53 | Final | 09/02/2024 | Ishøj OB | Svanholm OB | Ishøj OB won by 27 Runs | Ishøj OB: 207/4(20.0) Svanholm OB: 180/4(20.0) ![]() |
| 54 | League | 09/02/2024 | Svanholm OB | Køge OB | Forfeited. Winner: Svanholm OB | Svanholm OB: 0/0(0.0) |
| 55 | League | 09/01/2024 | Ishøj 1 | KB 1 | Ishøj 1 won by 46 Runs | Ishøj 1: 151/10(44.4) KB 1: 105/10(29.1) ![]() |
| 56 | League | 09/01/2024 | Skanderborg 1 | Svanholm 1 | Svanholm 1 won by 7 Wickets | Skanderborg 1: 236/8(50.0) Svanholm 1: 242/3(32.1) ![]() |
| 57 | League | 09/01/2024 | Hvidovre 1 | Kerteminde 1 | Hvidovre 1 won by 192 Runs | Hvidovre 1: 305/9(50.0) Kerteminde 1: 113/10(25.4) ![]() |
| 58 | League | 09/01/2024 | Glostrup 2 | Fredensborg 1 | Fredensborg 1 won by 6 Wickets | Glostrup 2: 247/6(50.0) Fredensborg 1: 252/4(37.5) ![]() |
| 59 | League | 09/01/2024 | Nørrebro 1 | Århus 1 | Nørrebro 1 won by 18 Runs | Nørrebro 1: 187/10(40.1) Århus 1: 169/10(39.1) ![]() |
| 60 | League | 09/01/2024 | Soraner 2 | Ikast-Brande 1 | Soraner 2 won by 156 Runs | Soraner 2: 330/8(50.0) Ikast-Brande 1: 174/10(38.4) ![]() |
| 61 | League | 09/01/2024 | KB 3 | Copenhagen 1 | Copenhagen 1 won by 10 Wickets | KB 3: 133/8(30.0) Copenhagen 1: 137/0(12.4) ![]() |
| 62 | League | 09/01/2024 | Viborg 1 | Skanderborg 2 | Winner: Viborg 1 | Viborg 1: 0/0(0.0) |
| 63 | League | 09/01/2024 | Aalborg 2 | Sønderborg 1 | Sønderborg 1 won by 5 Wickets | Aalborg 2: 139/10(40.0) Sønderborg 1: 140/5(29.1) ![]() |
| 64 | League | 09/01/2024 | Esbjerg 2 | Billund 1 | Billund 1 won by 9 Wickets | Esbjerg 2: 165/10(40.0) Billund 1: 168/1(32.0) ![]() |
| 65 | League | 09/01/2024 | Glostrup U13 | Fredensborg U13 | Glostrup U13 won by 2 Runs | Glostrup U13: 140/8(25.0) Fredensborg U13: 138/4(25.0) ![]() |
| 66 | League | 09/01/2024 | Frem 2 | Himalaya 2 | Abandoned. | Frem 2: 190/10(30.0)![]() |
| 67 | League | 09/01/2024 | Tåstrup 3 | Ishøj 4 | Tåstrup 3 won by 6 Runs | Tåstrup 3: 135/10(20.0) Ishøj 4: 129/5(20.0) ![]() |
| 68 | League | 08/31/2024 | Skanderborg 1 | Ishøj 1 | Ishøj 1 won by 4 Wickets | Skanderborg 1: 126/10(40.1) Ishøj 1: 127/6(32.4) ![]() |
| 69 | League | 08/31/2024 | Esbjerg 1 | Husum 1 | Husum 1 won by 8 Wickets | Esbjerg 1: 143/10(41.0) Husum 1: 144/2(28.4) ![]() |
| 70 | League | 08/31/2024 | Svanholm 2 | KB 2 | KB 2 won by 8 Wickets | Svanholm 2: 100/10(32.2) KB 2: 101/2(28.2) ![]() |
| 71 | League | 08/31/2024 | Herning 1 | Kolding 1 | Herning 1 won by 51 Runs | Herning 1: 280/6(50.0) Kolding 1: 229/9(50.0) ![]() |
| 72 | League | 08/31/2024 | Nørrebro 1 | Aalborg 1 | Nørrebro 1 won by 45 Runs | Nørrebro 1: 212/10(49.2) Aalborg 1: 167/10(42.5) ![]() |
| 73 | League | 08/31/2024 | Bella 1 | Ikast-Brande 1 | Bella 1 won by 43 Runs | Bella 1: 181/10(40.0) Ikast-Brande 1: 138/10(41.3) ![]() |
| 74 | League | 08/31/2024 | Bella 2 | APMM 1 | APMM 1 won by 5 Wickets | Bella 2: 108/10(22.2) APMM 1: 109/5(22.5) ![]() |
| 75 | League | 08/31/2024 | Albertslund 2 | Ishøj 3 | Ishøj 3 won by 7 Wickets | Albertslund 2: 179/9(30.0) Ishøj 3: 180/3(18.4) ![]() |
| 76 | League | 08/31/2024 | Svanholm U15 - 1 | KB U15 - 1 | Svanholm U15 - 1 won by 17 Runs | Svanholm U15 - 1: 140/8(20.0) KB U15 - 1: 123/4(20.0) ![]() |
| 77 | League | 08/31/2024 | Glostrup/Albertslund U15 | Fredensborg U15 | Fredensborg U15 won by 6 Wickets | Glostrup/Albertslund U15: 74/7(21.4) Fredensborg U15: 75/4(20.2) ![]() |
| 78 | League | 08/31/2024 | KB U15 - 1 | Svanholm U15 - 1 | Svanholm U15 - 1 won by 7 Wickets | KB U15 - 1: 109/8(20.0) Svanholm U15 - 1: 112/3(16.0) ![]() |
| 79 | League | 08/31/2024 | Soraner/AB U13 | Ishøj U13 | Forfeited. Winner: Ishøj U13 | Soraner/AB U13: 0/0(0.0) |
| 80 | League | 08/31/2024 | Tåstrup 2 | Fredensborg 3 | Fredensborg 3 won by 6 Wickets | Tåstrup 2: 158/4(25.0) Fredensborg 3: 159/4(19.0) ![]() |
| 81 | League | 08/31/2024 | Fredensborg 2 | Glostrup 3 | Forfeited. Winner: Fredensborg 2 | Fredensborg 2: 0/0(0.0) |
| 82 | League | 08/30/2024 | KB U15 - 2 | Fredensborg U15 | Forfeited. Winner: KB U15 - 2 | KB U15 - 2: 0/0(0.0) |
| 83 | League | 08/30/2024 | KB U13 | Svanholm U13 | Forfeited. Winner: KB U13 | KB U13: 0/0(0.0) |
| 84 | League | 08/30/2024 | FREM 1 OB | FREM 2 OB | Winner: FREM 1 OB | FREM 1 OB: 146/1(20.0) FREM 2 OB: 78/3(12.3) ![]() |
| 85 | League | 08/29/2024 | Tåstrup 3 | Glostrup 3 | Tåstrup 3: 131/8 (20.0/20 ov) Glostrup 3: 112/8 (16.0/20.0 ov) |
Tåstrup 3: 131/8(20.0) Glostrup 3: 112/8(16.0) Live |
| 86 | League | 08/28/2024 | Ishøj U18 | Svanholm U18 | Ishøj U18 won by 59 Runs | Ishøj U18: 126/7(20.0) Svanholm U18: 67/5(11.5) ![]() |
| 87 | League | 08/28/2024 | Glostrup/Albertslund U15 | KB U15 - 1 | It is a Tie | Glostrup/Albertslund U15: 91/3(14.2) KB U15 - 1: 91/1(10.3) ![]() |
| 88 | League | 08/28/2024 | FREM 1 OB | Forty Øst 2 | Forty Øst 2 won by 9 Wickets | FREM 1 OB: 96/4(20.0) Forty Øst 2: 97/1(12.4) ![]() |
| 89 | League | 08/28/2024 | Glostrup OB | Køge OB | Forfeited. Winner: Glostrup OB | Glostrup OB: 0/0(20.0) Køge OB: 0/0(20.0) |
| 90 | League | 08/27/2024 | Forty Øst 1 | Svanholm OB | Svanholm OB won by 9 Wickets | Forty Øst 1: 104/6(20.0) Svanholm OB: 108/1(13.4) ![]() |
| 91 | League | 08/26/2024 | Ishøj OB | Fredensborg OB | Fredensborg OB won by 6 Wickets | Ishøj OB: 170/7(20.0) Fredensborg OB: 171/4(19.2) ![]() |
| 92 | League | 08/25/2024 | Esbjerg 1 | KB 2 | KB 2 won by 6 Wickets | Esbjerg 1: 51/10(24.2) KB 2: 54/4(11.2) ![]() |
| 93 | League | 08/25/2024 | Ishøj 3 | Bella 2 | Ishøj 3 won by 78 Runs | Ishøj 3: 209/8(30.0) Bella 2: 131/10(28.2) ![]() |
| 94 | League | 08/25/2024 | AB 2 | APMM 1 | APMM 1 won by 2 Wickets | AB 2 : 75/9(21.5) APMM 1: 79/8(19.0) ![]() |
| 95 | League | 08/25/2024 | Svanholm 3 | KB 3 | KB 3 won by 5 Wickets | Svanholm 3: 105/8(20.0) KB 3: 109/5(15.0) ![]() |
| 96 | League | 08/25/2024 | Aalborg 2 | Herning 2 | Aalborg 2 won by 9 Runs | Aalborg 2: 214/8(40.0) Herning 2: 205/5(40.0) ![]() |
| 97 | League | 08/25/2024 | Glostrup Piger | Fredensborg Piger | Fredensborg Piger won by 10 Wickets | Glostrup Piger: 48/3(12.0) Fredensborg Piger: 49/0(8.0) ![]() |
| 98 | League | 08/25/2024 | Fredensborg Piger | Glostrup Piger | Glostrup Piger won by 8 Wickets | Fredensborg Piger: 59/3(12.0) Glostrup Piger: 63/2(11.0) ![]() |
| 99 | League | 08/25/2024 | Ishøj U13 | KB U13 | KB U13 won by 10 Wickets | Ishøj U13: 37/4(10.0) KB U13: 39/0(5.2) ![]() |
| 100 | League | 08/25/2024 | Svanholm U13 | Glostrup U13 | Svanholm U13 won by 20 Runs | Svanholm U13: 84/7(20.0) Glostrup U13: 64/7(20.0) ![]() |
| 101 | League | 08/25/2024 | Fredensborg U13 | Soraner/AB U13 | Fredensborg U13 won by 61 Runs | Fredensborg U13: 101/6(20.0) Soraner/AB U13: 40/7(20.0) ![]() |
| 102 | League | 08/25/2024 | KB U13 | Ishøj U13 | KB U13 won by 47 Runs | KB U13: 105/3(15.0) Ishøj U13: 58/2(15.0) ![]() |
| 103 | League | 08/25/2024 | Frem 2 | Hvidovre 3 | Frem 2 won by 87 Runs | Frem 2: 262/6(30.0) Hvidovre 3: 175/9(26.2) ![]() |
| 104 | League | 08/25/2024 | Tåstrup 2 | Køge 2 | Forfeited. Winner: Tåstrup 2 | Tåstrup 2: 0/0(50.0) Køge 2: 0/0(50.0) |
| 105 | League | 08/24/2024 | Esbjerg 1 | Køge 1 | Køge 1 won by 6 Wickets | Esbjerg 1: 121/10(43.3) Køge 1: 123/4(27.1) ![]() |
| 106 | League | 08/24/2024 | Svanholm 2 | Kolding 1 | Svanholm 2 won by 27 Runs | Svanholm 2: 204/7(50.0) Kolding 1: 177/10(46.2) ![]() |
| 107 | League | 08/24/2024 | Nørrebro 1 | Frem 1 | Nørrebro 1 won by 8 Runs | Nørrebro 1: 123/10(38.4) Frem 1: 115/10(41.4) ![]() |
| 108 | League | 08/24/2024 | Albertslund 2 | Soraner 3 | Soraner 3 won by 6 Wickets (D/L) | Albertslund 2: 179/10(30.0) Soraner 3: 183/4(28.1) ![]() |
| 109 | League | 08/24/2024 | Nørrebro 2 | Nordvest 1 | Nordvest 1 won by 6 Wickets | Nørrebro 2: 152/9(27.0) Nordvest 1: 155/4(24.1) ![]() |
| 110 | League | 08/24/2024 | Skanderborg 2 | Fredericia 1 | Forfeited. Winner: Fredericia 1 | Skanderborg 2: 0/0(0.0) |
| 111 | League | 08/24/2024 | Aarhus 2 | Sønderborg 1 | Sønderborg 1 won by 5 Wickets | Aarhus 2: 128/10(36.2) Sønderborg 1: 133/5(15.4) ![]() |
| 112 | League | 08/24/2024 | Fredensborg U13 | Svanholm U13 | Svanholm U13 won by 5 Wickets | Fredensborg U13: 117/5(25.0) Svanholm U13: 119/5(24.4) ![]() |
| 113 | League | 08/24/2024 | Fredensborg 3 | Copenhagen 2 | Fredensborg 3 won by 84 Runs | Fredensborg 3: 301/7(30.0) Copenhagen 2: 217/10(29.3) ![]() |
| 114 | League | 08/24/2024 | Fredensborg 2 | Frem 3 | Frem 3 won by 5 Wickets | Fredensborg 2: 155/7(30.0) Frem 3: 156/5(26.0) ![]() |
| 115 | League | 08/22/2024 | Ishøj 3 | Nørrebro 2 | Ishøj 3 won by 30 Runs | Ishøj 3: 97/4(10.0) Nørrebro 2: 67/8(10.0) ![]() |
| 116 | League | 08/22/2024 | Svanholm U13 | Glostrup U13 | Glostrup U13 won by 7 Wickets | Svanholm U13: 43/8(12.0) Glostrup U13: 45/3(10.4) ![]() |
