![]() |
2025 T20 - Serie 1 B
2025 T20 - Serie 1 B
2025 T20 - Serie 2 VEST
2025 T20 - Serie 2 VEST
2025 T20 - Serie 2 VEST
2025 T20 - Serie 2 VEST
2025 T20 - Serie 2 VEST
# | Match Type | Date | Time | Team 1 (Home) | Team 2 | Ground | Umpire1 | Umpire2 | Scorecard |
---|---|---|---|---|---|---|---|---|---|
1 | League | 26-04-2025 | 10:00 AM | Frem | Scorecard | ||||
2 | League | 26-04-2025 | 11:00 AM | Glostrup | Scorecard | ||||
3 | League | 26-04-2025 | 11:00 AM | Hvidovre | Scorecard | ||||
4 | League | 26-04-2025 | 11:00 AM | Nørrebro | Scorecard | ||||
5 | League | 26-04-2025 | 11:00 AM | Copenhagen | Scorecard | ||||
6 | League | 27-04-2025 | 11:00 AM | Ishøj | Rasmus Koefoed | Mohammed Shakeel | |||
7 | League | 27-04-2025 | 11:00 AM | AB | Munib Haq | Jesper Jensen | |||
8 | League | 27-04-2025 | 11:00 AM | Skanderborg | Andreas Krengel | Srinivasa R B Gummidi | |||
9 | League | 27-04-2025 | 11:00 AM | Copenhagen | Krishna Chand | ||||
10 | League | 27-04-2025 | 11:00 AM | Tåstrup | |||||
11 | League | 27-04-2025 | 2:30 PM | Tåstrup | |||||
12 | League | 27-04-2025 | 3:00 PM | Skanderborg | Srinivasa R B Gummidi | Andreas Krengel | |||
13 | League | 27-04-2025 | 3:00 PM | Copenhagen | Ifthekhar Ahmed | ||||
14 | League | 27-04-2025 | 3:00 PM | Soraner | Hussain Tariq Awana | ||||
15 | League | 03-05-2025 | 10:00 AM | Aalborg | Kim Larsen | Bent Nielsen | |||
16 | League | 03-05-2025 | 11:00 AM | Copenhagen | |||||
17 | League | 03-05-2025 | 1:00 PM | Aalborg | Kim Larsen | Waqas Aslam Cheema | |||
18 | League | 03-05-2025 | 2:30 PM | Copenhagen | |||||
19 | League | 03-05-2025 | 3:00 PM | Albertslund | |||||
20 | League | 03-05-2025 | 3:30 PM | Ishøj | |||||
21 | League | 03-05-2025 | 4:00 PM | Aalborg | Bent Nielsen | Waqas Aslam Cheema | |||
22 | League | 04-05-2025 | 11:00 AM | Hvidovre | |||||
23 | League | 04-05-2025 | 11:00 AM | Frem | |||||
24 | League | 04-05-2025 | 2:30 PM | Hvidovre | |||||
25 | League | 04-05-2025 | 2:30 PM | AB | |||||
26 | League | 04-05-2025 | 2:30 PM | Frem | |||||
27 | League | 10-05-2025 | 2:00 PM | Soraner | |||||
28 | League | 11-05-2025 | 10:00 AM | Viborg | Bent Nielsen | Kim Larsen | |||
29 | League | 11-05-2025 | 1:00 PM | Viborg | Kim Larsen | Shangeev Thanikaithasan | |||
30 | League | 11-05-2025 | 4:00 PM | Viborg | Bent Nielsen | Shangeev Thanikaithasan | |||
31 | League | 17-05-2025 | 11:00 AM | Albertslund | |||||
32 | League | 17-05-2025 | 12:00 PM | Soraner | |||||
33 | League | 17-05-2025 | 2:30 PM | Albertslund | |||||
34 | League | 18-05-2025 | 11:00 AM | Svanholm 1 | |||||
35 | League | 18-05-2025 | 11:00 AM | AB | |||||
36 | League | 18-05-2025 | 11:00 AM | Køge | |||||
37 | League | 18-05-2025 | 11:00 AM | Tåstrup | |||||
38 | League | 18-05-2025 | 11:00 AM | Hvidovre | |||||
39 | League | 18-05-2025 | 2:30 PM | Ishøj | |||||
40 | League | 18-05-2025 | 2:30 PM | Tåstrup | |||||
41 | League | 18-05-2025 | 3:00 PM | Køge | |||||
42 | League | 20-05-2025 | 5:30 PM | Svanholm 1 | |||||
43 | League | 24-05-2025 | 11:00 AM | Køge | |||||
44 | League | 25-05-2025 | 11:00 AM | Frem | |||||
45 | League | 25-05-2025 | 2:30 PM | Tåstrup | |||||
46 | League | 25-05-2025 | 3:00 PM | Albertslund | |||||
47 | League | 26-05-2025 | 5:30 PM | Glostrup | |||||
48 | League | 27-05-2025 | 5:30 PM | Ishøj | |||||
49 | League | 29-05-2025 | 10:00 AM | Aarhus | |||||
50 | League | 29-05-2025 | 1:00 PM | Aarhus | |||||
51 | League | 29-05-2025 | 4:00 PM | Aarhus | |||||
52 | League | 31-05-2025 | 10:00 AM | Esbjerg | |||||
53 | League | 31-05-2025 | 11:00 AM | Frem | |||||
54 | League | 31-05-2025 | 1:00 PM | Esbjerg | |||||
55 | League | 31-05-2025 | 4:00 PM | Esbjerg | |||||
56 | League | 01-06-2025 | 10:30 AM | Glostrup | |||||
57 | League | 01-06-2025 | 11:00 AM | KB | |||||
58 | League | 01-06-2025 | 11:00 AM | Copenhagen | |||||
59 | League | 01-06-2025 | 2:30 PM | Hvidovre | |||||
60 | League | 01-06-2025 | 2:30 PM | Tåstrup | |||||
61 | League | 01-06-2025 | 3:00 PM | KB | |||||
62 | League | 03-06-2025 | 5:15 PM | Svanholm 1 | Munib Haq | Qamar Farooq Ahmed | |||
63 | League | 07-06-2025 | 3:30 PM | Hvidovre | |||||
64 | League | 08-06-2025 | 11:00 AM | Svanholm 1 | |||||
65 | League | 08-06-2025 | 11:00 AM | Nørrebro | |||||
66 | League | 08-06-2025 | 2:30 PM | Glostrup | |||||
67 | League | 08-06-2025 | 2:30 PM | Frem | |||||
68 | League | 11-06-2025 | 5:30 PM | Glostrup | |||||
69 | League | 12-06-2025 | 5:30 PM | Svanholm 1 | |||||
70 | League | 14-06-2025 | 11:00 AM | Nørrebro | |||||
71 | League | 14-06-2025 | 2:30 PM | Copenhagen | |||||
72 | League | 15-06-2025 | 11:00 AM | Skanderborg | |||||
73 | League | 15-06-2025 | 2:30 PM | Albertslund | |||||
74 | League | 15-06-2025 | 3:00 PM | Frem | |||||
75 | League | 17-06-2025 | 5:15 PM | Ishøj | |||||
76 | League | 17-06-2025 | 5:15 PM | Glostrup | |||||
77 | League | 17-06-2025 | 5:30 PM | Albertslund | |||||
78 | League | 18-06-2025 | 5:30 PM | Ishøj | |||||
79 | League | 21-06-2025 | 11:00 AM | Copenhagen | |||||
80 | League | 21-06-2025 | 11:00 AM | Nørrebro | |||||
81 | League | 21-06-2025 | 11:00 AM | Albertslund | |||||
82 | League | 21-06-2025 | 1:30 PM | Ishøj | |||||
83 | League | 21-06-2025 | 2:30 PM | Copenhagen | |||||
84 | League | 21-06-2025 | 2:30 PM | Nørrebro | |||||
85 | League | 22-06-2025 | 11:00 AM | Nørrebro | |||||
86 | League | 28-06-2025 | 12:00 PM | Soraner | |||||
87 | League | 29-06-2025 | 11:00 AM | Copenhagen | |||||
88 | League | 29-06-2025 | 11:00 AM | Tåstrup | |||||
89 | League | 29-06-2025 | 2:30 PM | AB | |||||
90 | League | 29-06-2025 | 2:30 PM | Nørrebro | |||||
91 | League | 05-07-2025 | 10:00 AM | Aarhus | |||||
92 | League | 05-07-2025 | 10:30 AM | Nørrebro | |||||
93 | League | 05-07-2025 | 11:00 AM | Albertslund | |||||
94 | League | 05-07-2025 | 1:00 PM | Aarhus | |||||
95 | League | 05-07-2025 | 4:00 PM | Aarhus | |||||
96 | League | 06-07-2025 | 10:30 AM | Copenhagen | |||||
97 | League | 06-07-2025 | 11:00 AM | Ishøj | |||||
98 | League | 06-07-2025 | 2:30 PM | Tåstrup | |||||
99 | League | 27-07-2025 | 10:00 AM | Ikast-Brande | |||||
100 | League | 27-07-2025 | 1:00 PM | Ikast-Brande | |||||
101 | League | 27-07-2025 | 4:00 PM | Ikast-Brande | |||||
102 | League | 09-08-2025 | 10:00 AM | Frem | |||||
103 | League | 09-08-2025 | 11:00 AM | Albertslund | |||||
104 | League | 09-08-2025 | 2:30 PM | Copenhagen | |||||
105 | League | 09-08-2025 | 2:30 PM | Glostrup | |||||
106 | League | 10-08-2025 | 2:30 PM | Hvidovre | |||||
107 | League | 17-08-2025 | 11:00 AM | Copenhagen | |||||
108 | League | 24-08-2025 | 10:00 AM | Herning 1 | |||||
109 | League | 24-08-2025 | 1:00 PM | Herning 1 | |||||
110 | League | 24-08-2025 | 4:00 PM | Herning 1 |
2025 T20 - Serie 1 B
2025 T20 - Serie 1 B
Comment: Ny BANE
2025 T20 - Serie 1 A
2025 T20 - Serie 1 B
2025 T20 - Serie 1 B
2025 T20 - Serie 1 A